Most Recent Willamina Homes For Sale
| View All Willamina Homes For Sale | ||
|
39540 SW Tenbush Ln, Willamina, OR 97396 | $359,900 4 beds, 2 baths |
|
240 SW Ivy St, Willamina, OR 97396 | $129,900 4 beds, 2 baths |
|
705 NE E St, Willamina, OR 97396 | $84,900 3 beds, 2 baths |
Real Estate Resources |
Willamina Apartments
There are 31 apartments found in and near the Willamina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.584 | 3.990% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings